Lady Eagles Softball

Coaching Staff
Head Coach - Wade Cohen
Asst. Coach - Ben Morgan
Asst. Coach - Krista McKenney
Roster
2020 Softball Game Schedule
Date | Location | Opponent | Time |
---|---|---|---|
August 6 | Home | Central (Scrimmage) | 5:30 |
August 11 | Home | Temple | 5:30 |
August 12 | Model | Model (V&JV) | 5:00 & 7:00 |
August 13 | Callaway | Callaway | 5:30 |
August 18 | Home | Callaway | 5:30 |
August 20 | Temple | Temple | 5:30 |
August 24 | Home | Douglas County | 5:30 |
August 25 | Trion | *Trion | 5:30 |
August 26 | Villa Rica | Villa Rica (JV DH) | 5:00 & 7:00 |
August 27 | Home | *Armuchee | 5:30 |
August 29 | Haralson Co. | Haralson Co./Cedartown | 11:00 & 1:00 |
August 31 | Home | Landmark Christian | 5:30 |
September 1 | Home | *Bowdon | 5:30 |
September 2 | New Manchester | New Manchester | 5:30 |
September 3 | Drew Charter | *Drew Charter | 5:30 |
September 9 | Tanner (BCA) | New Manchester | 5:30 |
September 10 | Gordon Lee | *Gordon Lee | 5:00 |
September 14 | Landmark Christian | Landmark Christian | 5:30 |
September 15 | Home | *Trion | 5:30 |
September 16 | Home | Darlington (JV DH) | 5:00 & 7:00 |
September 17 | Armuchee | *Armuchee | 5:00 |
September 21 | Woodward | Woodward | 5:55 |
September 22 | Bowdon | *Bowdon | 5:30 |
September 24 | Home | *Drew Charter | 5:30 |
September 28 | Home | Model (V&JV) | 5:00 & 7:00 |
September 29 | Home | *Gordon Lee | 5:30 |
October 1 | Home | Lithia Springs | 5:30 |
October 6-8 | Region Tourney | TBD | TBD |
*Denotes Region Game